Teaching Staff
Strategic Leaders
Team 1
Name | Room No. | Level | |
---|---|---|---|
Monique Fisher | 1 | Year 5 | |
Shari Dearn | 3 | Year 3/4 | |
Elizabeth Thompson & Ella Hollows | 5 | Year 6 | |
Bev Haigh | 6 | Year 2 |
Team 2
Name | Room No. | Level | |
---|---|---|---|
Meredith McInnes | 7 | Year 5/6 | |
Ros Luke | 8 | Year 2 | |
Larissa Simpkin | 9 | Year 3 | |
Miriam Burgess & Bridget Pickford | 10 | Year 6 | |
Gareth Blithe & Debbie Sayer | 11 | Year 3 |
Team 3
Name | Room No. | Level | |
---|---|---|---|
Philippa Todd | 13 | Year 4 | |
Maraea Durie | 14 | Year 2/3 | |
Chloe Peters | 15 | Year 5 | |
Leon Candy | 16 | Year 5 | |
Bev Maconaghie | 17 | Year 1 |
Team 4
Name | Room No. | Level | |
---|---|---|---|
Matt Te Maro – Seymour | 18 | New Entrants | |
Clare Spicer & Debbie Harrison | 19 | Year 1/2 | |
Elly McInnes | 20 | Year 1/2 | |
Jade Grant | 21 | Year 4/5 | |
Mara Kronfeld | 22 | Year 4 | |
Sue Carppe | 23 | Year 2 | |
Lorelei Dela Cruz | 24 | New Entrants |
Part Time Staff and Reading Recovery
Name | Position |
---|---|
Gareth Blithe | Reading Recovery |
Debbie Sayer | Reading Recovery |
Clare Spicer | Reading Recovery |
Debbie Harrison | Reading Recovery |
Name | Position |
---|---|
Ella Hollows | Community of Learning Across School Lead – Literacy |
Gareth Blithe | Community of Learning Within School Lead – Wellbeing |
Debbie Sayer | Community of Learning Within School Lead – Literacy |
Elizabeth Thompson | Community of Learning Within School Lead – Cultural Pedagogies |
Jake Baldwin | Release Teacher & Initial Teacher Education Coordinator |