Teaching Staff
Strategic Leaders
Team 1
Name | Room No. | Level | |
---|---|---|---|
Ros Luke | 1 | Year 1 | |
Philippa Todd | 2 | Year 5 | |
Bev Haigh | 3 | Year 3 | |
Deborah Harrison | 4 | Year 4 | |
Gail Green | 6 | Year 6 |
Team 2
Name | Room No. | Level | |
---|---|---|---|
Jade Grant | 7 | Year 4 | |
Meredith McInnes | 8 | Year 6 | |
Bev Maconaghie | 9 | Year 2 | |
Deb Sayer/Gareth Blithe | 10 | Year 3 | |
Shara Lawrence-Knapp | 11 | New Entrants | |
Liz Crutcher | 12 | Year 3 |
Team 3
Name | Room No. | Level | |
---|---|---|---|
Chloe Peters | 13 | Year 4 | |
Peter Robinson | 14 | Year 5/6 | |
Mara Kronfeld | 15 | Year 3/4 | |
Elly McInnes | 16 | Year 2 | |
Clare Spicer | 17 | Year 1 |
Team 4
Name | Room No. | Level | |
---|---|---|---|
Kelsey Hill | 20 | Year 1/2 | |
Larissa Simpkin | 21 | Year 4 | |
Ella Hollows | 22 | Year 5 | |
Sue Carppe | 23 | Year 2 | |
Lorelei Dela Cruz | 24 | New Entrants | |
Leon Candy | 19 | Year 5 | |
Shari-Lee Dearn | 18 | New Entrants |
Part Time Staff and Reading Recovery
Name | Position |
---|---|
Gareth Blithe | Reading Recovery |
Debbie Sayer | Reading Recovery |
Name | Position |
---|---|
Jake Baldwin | Part Time Teacher, Strategic Leader |
Bridget Pickford | Part Time Teacher |
Michelle Murphy | Part Time Teacher |
Frances McGregor | Part Time Teacher |