Teaching Staff
Strategic Leaders
Team 1
Name | Room No. | Level | |
---|---|---|---|
Meredith McInnes | 1 | Year 6 | |
Liz Thompson & Michelle Murphy | 2 | Year 6 | |
Gail Green | 3 | Year 5/6 | |
Jade Grant | 5 | Year 5 | |
Jake Baldwin | 6 | Year 5 |
Team 2
(The Nest)
Name | Room No. | Level | |
---|---|---|---|
7 | |||
Matt Te Maro | 8 | New Entrants | |
Lorelei Dela Cruz | 9 | New Entrants | |
Susan Orton | 10 | Year 1/2 | |
Alysha Mitchell | 18 | Year 2 | |
Sue Hewett | 19 | Year 2 | |
Philippa Todd | 20 | ||
21 | |||
Shari Dearn | 22 | Year 2 |
Team 3
Name | Room No. | Level | |
---|---|---|---|
Miriam Burgess | 12 | Year 4 | |
Gareth Blithe | 13 | Year 3 | |
Kyle Diamond | 14 | Year 4 | |
Bev Haigh | 15 | Year 3 | |
Phoebe Scrivener | 16 | Year 3/4 | |
Belinda Dierick | 17 | Year 3 |
Part Time Staff, Reading Recovery, Additional roles
Name | Position |
---|---|
Debbie Sayer | Reading Recovery |
Bev Maconaghie | Reading Recovery & Classroom release |
Philippa Todd | Better Start Literacy Facilitator |
Name | Position |
---|---|
Elizabeth Thompson | Community of Learning Across School Lead – Cultural Pedagogies |
Chloe Peters | Release Teacher & Garden to Table |
Sue Carppe | Release Teacher |