Teaching Staff
Strategic Leaders
Team 1
Name | Room No. | Level | |
---|---|---|---|
Gareth Blithe | 1 | Year 4 | |
Mara Kronfeld | 2 | Year 4 | |
Miriam Burgess | 3 | Year 6 | |
Meredith McInnes | 5 | Year 6 | |
Bev Haigh | 6 | Year 3 | |
Sue Carppe | 23 | Year 3 | |
Monique Fisher | 24 | Year 5 |
Team 2
(The Nest)
Name | Room No. | Level | |
---|---|---|---|
Philippa Todd | 7 | Year 2 | |
Maraea Durie | 8 | Year 2 | |
9 | |||
Bev Maconaghie | 10 | Year 1 New Entrants | |
Matt Te Maro Seymour | 18 | Year 1 New Entrants | |
Clare Spicer | 19 | Year 1/2 | |
Elizabeth Thompson | Kahui Ako across school teacher, classroom release | ||
Shari Dearn | Room 22 | Year 2 |
Team 3
Name | Room No. | Level | |
---|---|---|---|
Jade Grant | 12 | Year 5/6 | |
Elly McInnes | 13 | Year 3/4 | |
Alysha Mitchell-Panaho | 14 | Year 4 | |
Chloe Peters | 15 | Year 5 | |
Leon Candy | 16 | Year 6 | |
Debbie Sayer & Debbie Harrison | 17 | Year 3 |
Part Time Staff and Reading Recovery
Name | Position |
---|---|
Debbie Harrison | Reading Recovery |
Debbie Sayer | Reading Recovery |
Name | Position |
---|---|
Elizabeth Thompson | Community of Learning Across School Lead – Cultural Pedagogies |
Jake Baldwin | Release Teacher & Initial Teacher Education Coordinator |