Teaching Staff
Strategic Leaders
Team 1
Name | Room No. | Level | |
---|---|---|---|
Gareth Blithe | 1 | Year 4/5 | |
Liz Thompson & Michelle Murphy | 2 | Year 6 | |
Phoebe Scrivener | 3 | Year 3/4 | |
Meredith McInnes | 5 | Year 5 | |
Bev Haigh | 6 | Year 3 | |
23 | |||
24 |
Team 2
(The Nest)
Name | Room No. | Level | |
---|---|---|---|
Philippa Todd | 7 | Year 1/2 | |
Matt Te Maro | 8 | New Entrants | |
Lorelei Dela Cruz | 9 | New Entrants | |
10 | |||
Sue Carppe | 18 | Year 2 | |
Sue Hewett | 19 | Year 1/2 | |
20 | |||
Tessa Herbert | 21 | Year 2 | |
Shari Dearn | 22 | Year 2 |
Team 3
Name | Room No. | Level | |
---|---|---|---|
Chloe Peters | 12 | Year 5/6 | |
Elly McInnes | 13 | Year 4/5 | |
Alysha Mitchell-Panaho | 14 | Year 3 | |
Kyle Hobson | 15 | Year 4 | |
Gail Green | 16 | Year 5/6 | |
Jade Grant | 17 | Year 3/4 |
Part Time Staff, Reading Recovery, Additional roles
Name | Position |
---|---|
Debbie Sayer | Reading Recovery |
Miriam Burgess | Reading Recovery & Classroom release |
Bev Maconaghie | Reading Recovery & Classroom release |
Clare Spicer | Better Start Literacy Facilitator |
Name | Position |
---|---|
Elizabeth Thompson | Community of Learning Across School Lead – Cultural Pedagogies |
Bridget Pickford | Release Teacher & Garden to Table |